Prices and availability
Prices shown are for 7 nights and include all bed linen and utilities. Please bring your own bath and beach towels.
Please read the Booking terms before you book.
Availability
| January | ||||
| 5-12 | 12-19 | 19-26 | 26-2 February | |
| BOOKED | BOOKED | BOOKED | £250 | |
| February | ||||
| 2-9 | 9-16 | 16-23 | 23-1 March | |
| £250 | BOOKED | BOOKED | BOOKED | |
| March | ||||
| 1-8 | 8-15 | 15-22 | 22-29 | 29-5 April |
| BOOKED | BOOKED | Available 15 -21 only | BOOKED | £250 |
| April | ||||
| 5-12 | 12-19 | 19-26 | 26-3 May | |
| BOOKED | BOOKED | BOOKED | £250 - UNAVAILABLE | |
| May | ||||
| 3-10 | 10-17 | 17-24 | 24-31 | |
| £300 - UNAVAILABLE | £300 - UNAVAILABLE | £300 - UNAVAILABLE | BOOKED | |
| June | ||||
| 31 May-7 | 7-14 | 14-21 | 21-28 | |
| BOOKED | BOOKED | BOOKED | BOOKED | |
| July | ||||
| 28 June-5 | 5-12 | 12-19 | 19-26 | |
| UNAVAILABLE | BOOKED | BOOKED | BOOKED | |
| August | ||||
| 26 July-2 | 2-9 | 9-16 | 16-23 | 23-30 |
| BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| September | ||||
| 30 August-6 | 6-13 | 13-20 | 20-27 | |
| BOOKED | BOOKED | UNAVAILABLE | £350 | |
| October | ||||
| 27 September-4 | 4-11 | 11-18 | 18-25 | |
| BOOKED | UNAVAILABLE | BOOKED | £300 | |
| November | ||||
| 25 October-1 | 1-8 | 8-15 | 15-22 | 22-29 |
| BOOKED | £250 | £250 | £250 | £250 |
| December | ||||
| 29 November-6 | 6-13 | 13-20 | 20-27 | 27-3 January 09 |
| £250 | £250 | £250 | BOOKED | £400 |
To book or make an enquiry go to Contact us...